Plastic Fittings (Not Drain)

500 found, showing page 15 of 34

Item Description Available Price UM Mfg Part #
1x3/4 pvc mipxs adapter 434620 1x3/4 pvc mipxs adapter 44 3.59 / EA PVC 02110 080
3/4" cpvc tee 434630 3/4" cpvc tee 42 1.39 / EA 434630
3/4x1/2 pvc mxs adapter 434639 3/4x1/2 pvc mxs adapter 39 1.19 / EA PVC 02110 060
1x3/4 pvc sxfip adapter 434647 1x3/4 pvc sxfip adapter 36 2.29 / EA PVC 02101 380
11/2x3/4 spgfip bushing 434655 11/2x3/4 spgfip bushing 27 3.29 / EA PVC 02108 160
1-1/4x1 spxfip bushing 434663 1-1/4x1 spxfip bushing 14 3.79 / EA PVC 02108 100
2x3/4 pvc spxfip bushing 434671 2x3/4 pvc spxfip bushing 5 4.49 / EA PVC 02108 260
2x1/2 pvc spxfip bushing 434698 2x1/2 pvc spxfip bushing 15 4.39 / EA PVC 02108 240
3/4" cpvc cap 434701 3/4" cpvc cap 47 0.99 / EA CTS 02116 080
3/4" cpvc coupling 434710 3/4" cpvc coupling 110 0.79 / EA T00040D
2x1 pvc spxfip bushing 434736 2x1 pvc spxfip bushing 9 4.49 / EA PVC 02108 280
1"x1/2"fip s i 90d elbow 434744 1"x1/2"fip s i 90d elbow 6 4.99 / EA PVC 02520 100
3/4x1/2fip s i 90d elbow 434752 3/4x1/2fip s i 90d elbow 9 4.29 / EA PVC 02520 080
1x1/2 pvc sxfip elbow 434760 1x1/2 pvc sxfip elbow 32 3.29 / EA PVC 02301 280
1-1/4"x1" sch40 pvc tee 434779 1-1/4"x1" sch40 pvc tee 6 4.99 / EA PVC 02400 540