Plastic Fittings (Not Drain)

501 found, showing page 15 of 34

Item Description Available Price UM Mfg Part #
1-1/2" sxsp 90d st elbow 434604 1-1/2" sxsp 90d st elbow 3 4.99 / EA PVC 02304 120
1x3/4 pvc mipxs adapter 434620 1x3/4 pvc mipxs adapter 60 3.19 / EA PVC 02110 080
3/4" cpvc tee 434630 3/4" cpvc tee 30 1.39 / EA 434630
3/4x1/2 pvc mxs adapter 434639 3/4x1/2 pvc mxs adapter 48 1.19 / EA PVC 02110 060
1x3/4 pvc sxfip adapter 434647 1x3/4 pvc sxfip adapter 33 1.89 / EA PVC 02101 380
11/2x3/4 spgfip bushing 434655 11/2x3/4 spgfip bushing 23 3.19 / EA PVC 02108 160
1-1/4x1 spxfip bushing 434663 1-1/4x1 spxfip bushing 15 3.79 / EA PVC 02108 100
2x3/4 pvc spxfip bushing 434671 2x3/4 pvc spxfip bushing 13 5.49 / EA PVC 02108 260
2x1/2 pvc spxfip bushing 434698 2x1/2 pvc spxfip bushing 19 6.49 / EA PVC 02108 240
3/4" cpvc cap 434701 3/4" cpvc cap 26 0.99 / EA CTS 02116 080
3/4" cpvc coupling 434710 3/4" cpvc coupling 182 0.69 / EA T00040D
2x1 pvc spxfip bushing 434736 2x1 pvc spxfip bushing 11 4.79 / EA PVC 02108 280
1"x1/2"fip s i 90d elbow 434744 1"x1/2"fip s i 90d elbow 3 5.49 / EA PVC 02520 100
3/4x1/2fip s i 90d elbow 434752 3/4x1/2fip s i 90d elbow 9 3.79 / EA PVC 02520 080
1x1/2 pvc sxfip elbow 434760 1x1/2 pvc sxfip elbow 32 4.49 / EA PVC 02301 280